Berlin to Munich by train: what it really costs
Short answer: The flexible ticket (Flexpreis) cost between €163.90 and €172.20 on the dates we checked. Saver fares, which tie you to one train, were far cheaper and fell the further ahead we looked: from €83.99 for a train one week out to €17.99 for a January 2027 train. With a trial BahnCard 25 (€19.90) every fare drops by a quarter. The Deutschland-Ticket does not cover the ICE.
Fares we found
Tuesday, 3 November 2026
| Train | Super Sparpreis | Sparpreis | Flexpreis |
|---|---|---|---|
| 08:36–13:20 · 4h 44min, direct ICE 1005 (Sprinter) | €85.99 BC25 €64.49 · BC50 €64.49 | €94.99 BC25 €71.24 · BC50 €71.24 | €172.20 BC25 €129.15 · BC50 €86.10 |
| 08:36–14:05 · 5h 29min, 3 changes ICE 1005 (Sprinter) ICE 785 | €102.99 BC25 €77.24 · BC50 €77.24 | €111.99 BC25 €83.99 · BC50 €83.99 | €172.20 BC25 €129.15 · BC50 €86.10 |
| 09:37–14:21 · 4h 44min, direct ICE 1505 (Sprinter) | €83.99 BC25 €62.99 · BC50 €62.99 | €92.99 BC25 €69.74 · BC50 €69.74 | €172.20 BC25 €129.15 · BC50 €86.10 |
Tuesday, 17 November 2026
| Train | Super Sparpreis | Sparpreis | Flexpreis |
|---|---|---|---|
| 08:36–13:20 · 4h 44min, direct ICE 1005 (Sprinter) | €78.99 BC25 €59.24 · BC50 €59.24 | €87.99 BC25 €65.99 · BC50 €65.99 | €167.30 BC25 €125.45 · BC50 €83.65 |
| 08:36–14:05 · 5h 29min, 3 changes ICE 1005 (Sprinter) ICE 785 | €102.99 BC25 €77.24 · BC50 €77.24 | €111.99 BC25 €83.99 | €167.30 BC25 €125.45 · BC50 €83.65 |
| 09:37–14:21 · 4h 44min, direct ICE 1505 (Sprinter) | €79.99 BC25 €59.99 · BC50 €59.99 | €88.99 BC25 €66.74 · BC50 €66.74 | €167.30 BC25 €125.45 · BC50 €83.65 |
Saturday, 12 December 2026
| Train | Super Sparpreis | Sparpreis | Flexpreis |
|---|---|---|---|
| 08:36–13:20 · 4h 44min, direct ICE 1005 (Sprinter) | €56.99 BC25 €42.74 · BC50 €42.74 | €65.99 BC25 €49.49 · BC50 €49.49 | €172 BC25 €129 · BC50 €86 |
| 08:43–13:48 · 5h 5min, 2 changes ICE 371 ICE 505 | €69.99 BC25 €52.49 · BC50 €52.49 | €78.99 BC25 €59.24 · BC50 €59.24 | €172 BC25 €129 · BC50 €86 |
| 09:37–14:21 · 4h 44min, direct ICE 1505 (Sprinter) | €49.99 BC25 €37.49 · BC50 €37.49 | €56.99 BC25 €42.74 · BC50 €42.74 | €172 BC25 €129 · BC50 €86 |
Thursday, 21 January 2027
| Train | Super Sparpreis | Sparpreis | Flexpreis |
|---|---|---|---|
| 08:36–12:37 · 4h, direct ICE 1005 | €29.99 BC25 €22.49 · BC50 €22.49 | €36.99 BC25 €27.74 · BC50 €27.74 | €163.90 BC25 €122.90 · BC50 €81.95 |
| 08:36–12:41 · 4h 5min, 1 change ICE 1005 (Sprinter) ICE 583 | €29.99 BC25 €22.49 · BC50 €22.49 | €36.99 BC25 €27.74 · BC50 €27.74 | €163.90 BC25 €122.90 · BC50 €81.95 |
| 08:42–13:03 · 4h 21min, 1 change ICE 371 ICE 505 | €17.99 BC25 €13.49 · BC50 €13.49 | €21.99 BC25 €16.49 · BC50 €16.49 | €163.90 BC25 €122.90 · BC50 €81.95 |
What the numbers show
- The Flexpreis is not one fixed price. It moved between €163.90 and €172.20 across our four dates. It does include free cancellation until the day before and the City-Ticket for local transport in Berlin and Munich.
- Booking ahead pays. The cheapest saver fare we saw a week ahead was €83.99; about three months ahead it was €17.99. Super Sparpreis tickets cannot be cancelled; Sparpreis tickets can be changed or cancelled for a €10 fee before the travel day, refunded as a voucher.
- The timetable changes on 13 December 2026. On 21 January 2027 the 08:36 train was listed at 4 hours; in November and December it was listed at 4 hours 44 minutes. DB says long-distance Flexpreis and BahnCard prices stay the same at the timetable change.
- BahnCards: the BahnCard 25 took 25% off every fare type. The BahnCard 50 halved the Flexpreis (€167.30 → €83.65 on 17 November) but took only 25% off saver fares.
Which ticket should you buy?
- Fixed plans: a saver fare, booked early. If you take this trip and one more ICE, add a trial BahnCard 25; on a single saver fare it saves only a little more than it costs.
- Need flexibility: a trial BahnCard 50 (€76.90) plus the Flexpreis cost €160.55 on 17 November, against €167.30 without a card.
- Several long trips in a month: a 3-day German Rail Pass costs €223, more than one Flexpreis Berlin–Munich ticket but less than two. See Deutschland-Ticket vs German Rail Pass.
- Families: DB's Familienticket costs €99.99 return for up to five people in DB long-distance trains, with at least one child and seat reservations included.
Seat reservations are optional in Germany and cost from €5.50. Saver fares are only valid on the train shown on the ticket.
Sources
Every price and rule above was checked against these official pages on 2026-10-27. If something has changed, the operator's page is right and we are wrong. Please tell us.
- DB journey planner (int.bahn.de): sample fares read on 27 Oct 2026 for the dates shown
- DB: Saver fare (Sparpreis) conditions
- DB: Super saver fare (Super Sparpreis) conditions
- DB: Flexible fare (Flexpreis) conditions
- DB: Seat reservation on long-distance trains
- DB: Trial BahnCard 25 (price, 3 months, cancellation)
- DB: Trial BahnCard 50 (price, 3 months, cancellation)
- DB (German): changes for the 2026/27 timetable (long-distance prices and BahnCard prices unchanged)
- DB: German Rail Pass prices 2026, valid from 5 January 2026 (PDF)